crunk-columns is a PESOS style website maker
Go to file
2023-06-03 18:13:58 +02:00
static/css first commit 2023-06-03 18:12:55 +02:00
templates first commit 2023-06-03 18:12:55 +02:00
.gitignore first commit 2023-06-03 18:12:55 +02:00
app.py first commit 2023-06-03 18:12:55 +02:00
column.py first commit 2023-06-03 18:12:55 +02:00
columns.toml first commit 2023-06-03 18:12:55 +02:00
LICENSE Initial commit 2023-06-03 18:08:31 +02:00
parse_rss_feeds.py first commit 2023-06-03 18:12:55 +02:00
pyproject.toml first commit 2023-06-03 18:12:55 +02:00
quick_test.py first commit 2023-06-03 18:12:55 +02:00
README.md update readme 2023-06-03 18:13:58 +02:00
start.py first commit 2023-06-03 18:12:55 +02:00

Crunk columns

crunk-columns is a work in progress website/portfolio page maker and part of the crunk suite of software. Heavily inspired by multifeeder This is a PESOS style website maker.

  • By filling in your desired columns in the columns.toml file you can make your own portfolio page in seconds
  • By adding your own css you can lose countless of hours tweaking everything.

work in progress.

POSSE is a much better approach, what are you even doing?

Yes, but I am lazy and I already exist on the internet and this is a way to bring it all together.