PushingScores/static/css/steps-mono-master/sources/Steps-Mono-Thin.sfd

3682 lines
49 KiB
Plaintext
Raw Normal View History

2019-05-31 17:17:39 +02:00
SplineFontDB: 3.0
FontName: Steps-Mono-Thin
FullName: Steps Mono
FamilyName: Steps Mono
Weight: Thin
Copyright: copyright missing
Version: 0.2
ItalicAngle: 0
UnderlinePosition: -50
UnderlineWidth: 50
Ascent: 800
Descent: 200
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 0 "Arri+AOgA-re" 1
Layer: 1 0 "Avant" 0
XUID: [1021 972 28623 3166137]
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1397234454
ModificationTime: 1398077733
PfmFamily: 81
TTFWeight: 400
TTFWidth: 3
LineGap: 0
VLineGap: 0
Panose: 0 0 5 6 0 0 0 0 0 0
OS2TypoAscent: 800
OS2TypoAOffset: 0
OS2TypoDescent: -200
OS2TypoDOffset: 0
OS2TypoLinegap: 200
OS2WinAscent: 1000
OS2WinAOffset: 0
OS2WinDescent: 200
OS2WinDOffset: 0
HheadAscent: 1000
HheadAOffset: 0
HheadDescent: -200
HheadDOffset: 0
OS2SubXSize: 650
OS2SubYSize: 600
OS2SubXOff: 0
OS2SubYOff: 75
OS2SupXSize: 650
OS2SupYSize: 600
OS2SupXOff: 0
OS2SupYOff: 350
OS2StrikeYSize: 50
OS2StrikeYPos: 355
OS2Vendor: 'UKWN'
OS2CodePages: 20000001.00000000
OS2UnicodeRanges: 00000001.00000000.00000000.00000000
Lookup: 1 0 0 "" {} []
MarkAttachClasses: 1
DEI: 91125
LangName: 1033 "" "" "Regular" "" "" "Version 1.000;PS 001.000;hotconv 1.0.70;makeotf.lib2.5.58329" "" "" "" "" "" "" "" "Copyright (c) 2014, Rapha+AOsA-l (<URL|email>),+AAoA-with Reserved Font Name Monotapes Mono.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
WinInfo: 33 33 8
BeginPrivate: 3
BlueScale 5 0.037
BlueFuzz 1 0
ExpansionFactor 4 0.06
EndPrivate
Grid
176 -700 m 0
EndSplineSet
TeXData: 1 0 0 524288 262144 174762 621806 1048576 174762 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65541 150
StartChar: .notdef
Encoding: 65536 -1 0
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
135 865 m 1
94 865 l 1
94 892 l 1
135 892 l 1
135 865 l 1
364 865 m 1
364 892 l 1
406 892 l 1
406 865 l 1
364 865 l 1
448 691 m 1
406 691 l 1
406 606 l 1
364 606 l 1
364 654 l 1
136 654 l 1
136 606 l 1
94 606 l 1
94 691 l 1
52 691 l 1
52 781 l 1
94 781 l 1
94 823 l 1
135 823 l 1
135 865 l 1
177 865 l 1
177 823 l 1
321 823 l 1
321 865 l 1
364 865 l 1
364 823 l 1
406 823 l 1
406 781 l 1
448 781 l 1
448 691 l 1
219 782 m 1
177 782 l 1
177 694 l 1
219 694 l 1
219 782 l 1
278 771 m 1
278 706 l 1
333 706 l 1
333 771 l 1
278 771 l 1
52 691 m 1
52 606 l 1
9 606 l 1
9 691 l 1
52 691 l 1
491 606 m 1
448 606 l 1
448 691 l 1
491 691 l 1
491 606 l 1
136 606 m 1
221 606 l 1
221 580 l 1
136 580 l 1
136 606 l 1
364 606 m 1
364 580 l 1
279 580 l 1
279 606 l 1
364 606 l 1
303 509 m 1
303 393 l 1
261 393 l 1
261 509 l 1
303 509 l 1
203 405 m 1
203 289 l 1
161 289 l 1
161 405 l 1
203 405 l 1
303 284 m 1
303 168 l 1
261 168 l 1
261 284 l 1
303 284 l 1
203 180 m 1
203 64 l 1
161 64 l 1
161 180 l 1
203 180 l 1
EndSplineSet
EndChar
StartChar: A
Encoding: 65 65 1
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
487 48 m 1
487 0 l 1
423 0 l 1
423 48 l 1
357 281 l 1
126 281 l 1
60 48 l 1
60 0 l 1
6 0 l 1
6 48 l 1
202 790 l 1
291 790 l 1
487 48 l 1
345 341 m 1
248 722 l 1
235 722 l 1
138 341 l 1
345 341 l 1
EndSplineSet
EndChar
StartChar: Aacute
Encoding: 193 193 2
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 137 180 N 1 0 0 1 25.5 324 2
Refer: 1 65 N 1 0 0 1 0 0 3
EndChar
StartChar: Abreve
Encoding: 258 258 3
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
177 857 m 1
132 896 l 1
132 922 l 1
184 922 l 1
184 886 l 1
195 876 l 1
291 876 l 1
302 886 l 1
302 923 l 1
354 923 l 1
354 896 l 1
309 857 l 1
177 857 l 1
487 48 m 1
487 0 l 1
383 0 l 1
383 48 l 1
337 281 l 1
146 281 l 1
100 48 l 1
100 0 l 1
6 0 l 1
6 48 l 1
152 790 l 1
341 790 l 1
487 48 l 1
325 341 m 1
248 732 l 1
235 732 l 1
158 341 l 1
325 341 l 1
EndSplineSet
EndChar
StartChar: Agrave
Encoding: 192 192 4
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 142 96 N 1 0 0 1 -81.5 324 2
Refer: 1 65 N 1 0 0 1 0 0 3
EndChar
StartChar: AE
Encoding: 198 198 5
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
360 730 m 1
360 436 l 1
474 436 l 1
474 376 l 1
360 376 l 1
360 60 l 1
498 60 l 1
498 0 l 1
252 0 l 1
252 230 l 1
119 230 l 1
85 97 l 1
85 0 l 1
19 0 l 1
19 97 l 1
194 790 l 1
498 790 l 1
498 730 l 1
360 730 l 1
252 300 m 1
252 737 l 1
247 737 l 1
136 300 l 1
252 300 l 1
EndSplineSet
EndChar
StartChar: B
Encoding: 66 66 6
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
455 335 m 5
455 97 l 5
372 0 l 5
51 0 l 5
51 790 l 5
348 790 l 5
431 693 l 5
431 492 l 5
360 425 l 5
455 335 l 5
109 442 m 5
313 442 l 5
373 500 l 5
373 682 l 5
323 740 l 5
109 740 l 5
109 442 l 5
397 327 m 5
337 385 l 5
109 385 l 5
109 50 l 5
337 50 l 5
397 118 l 5
397 327 l 5
EndSplineSet
EndChar
StartChar: C
Encoding: 67 67 7
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
169 740 m 1
109 682 l 1
109 108 l 1
169 50 l 1
387 50 l 1
387 0 l 1
144 0 l 1
51 97 l 1
51 693 l 1
144 790 l 1
387 790 l 1
387 740 l 1
169 740 l 1
EndSplineSet
EndChar
StartChar: Ccedilla
Encoding: 199 199 8
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
179 730 m 1
159 712 l 1
159 78 l 1
179 60 l 1
387 60 l 1
387 0 l 1
144 0 l 1
51 87 l 1
51 703 l 1
144 790 l 1
387 790 l 1
387 730 l 1
179 730 l 1
339 -147 m 1
294 -191 l 1
217 -191 l 1
185 -147 l 1
185 -128 l 1
224 -128 l 1
224 -157 l 1
235 -167 l 1
276 -167 l 1
287 -157 l 1
287 -72 l 1
276 -62 l 1
207 -62 l 1
207 -37 l 1
294 -38 l 1
339 -82 l 1
339 -147 l 1
EndSplineSet
EndChar
StartChar: D
Encoding: 68 68 9
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
448 97 m 1
355 0 l 1
51 0 l 1
51 790 l 1
355 790 l 1
448 693 l 1
448 97 l 1
330 740 m 1
109 740 l 1
109 50 l 1
330 50 l 1
390 108 l 1
390 682 l 1
330 740 l 1
EndSplineSet
EndChar
StartChar: E
Encoding: 69 69 10
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
438 50 m 1
438 0 l 1
56 0 l 1
56 790 l 1
428 790 l 1
428 740 l 1
114 740 l 1
114 436 l 1
403 436 l 1
403 376 l 1
114 376 l 1
114 50 l 1
438 50 l 1
EndSplineSet
EndChar
StartChar: Eacute
Encoding: 201 201 11
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 137 180 N 1 0 0 1 21 324 2
Refer: 10 69 N 1 0 0 1 0 0 3
EndChar
StartChar: Egrave
Encoding: 200 200 12
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 142 96 N 1 0 0 1 -86 324 2
Refer: 10 69 N 1 0 0 1 0 0 3
EndChar
StartChar: F
Encoding: 70 70 13
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
114 740 m 1
114 426 l 1
403 426 l 1
403 376 l 1
114 376 l 1
114 0 l 1
56 0 l 1
56 790 l 1
428 790 l 1
428 740 l 1
114 740 l 1
EndSplineSet
EndChar
StartChar: G
Encoding: 71 71 14
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
428 291 m 1
428 0 l 1
134 0 l 1
51 87 l 1
51 703 l 1
134 790 l 1
387 790 l 1
387 740 l 1
169 740 l 1
109 682 l 1
109 118 l 1
169 60 l 1
370 60 l 1
370 291 l 1
428 291 l 1
EndSplineSet
EndChar
StartChar: H
Encoding: 72 72 15
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
448 790 m 1
448 0 l 1
390 0 l 1
390 380 l 1
106 380 l 1
106 0 l 1
48 0 l 1
48 790 l 1
106 790 l 1
106 430 l 1
390 430 l 1
390 790 l 1
448 790 l 1
EndSplineSet
EndChar
StartChar: I
Encoding: 73 73 16
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
278 72 m 5
298 50 l 5
424 50 l 1
424 0 l 1
76 0 l 1
76 50 l 1
202 50 l 1
222 72 l 1
222 718 l 1
202 740 l 1
76 740 l 1
76 790 l 1
424 790 l 1
424 740 l 1
298 740 l 5
278 718 l 5
278 72 l 5
EndSplineSet
EndChar
StartChar: Iacute
Encoding: 205 205 17
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
229 829 m 1
204 866 l 1
385 985 l 1
411 946 l 1
229 829 l 1
304 82 m 1
324 60 l 1
424 60 l 1
424 0 l 1
76 0 l 1
76 60 l 1
176 60 l 1
196 82 l 1
196 708 l 1
176 730 l 1
76 730 l 1
76 790 l 1
424 790 l 1
424 730 l 1
324 730 l 1
304 708 l 1
304 82 l 1
EndSplineSet
EndChar
StartChar: Igrave
Encoding: 204 204 18
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
276 829 m 1
94 946 l 1
120 985 l 1
301 866 l 1
276 829 l 1
304 82 m 1
324 60 l 1
424 60 l 1
424 0 l 1
76 0 l 1
76 60 l 1
176 60 l 1
196 82 l 1
196 708 l 1
176 730 l 1
76 730 l 1
76 790 l 1
424 790 l 1
424 730 l 1
324 730 l 1
304 708 l 1
304 82 l 1
EndSplineSet
EndChar
StartChar: J
Encoding: 74 74 19
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
424 87 m 1
341 0 l 1
96 0 l 1
13 87 l 1
13 185 l 1
71 185 l 1
71 108 l 1
131 50 l 1
306 50 l 1
366 108 l 1
366 718 l 1
346 740 l 1
115 740 l 1
115 790 l 1
424 790 l 1
424 87 l 1
EndSplineSet
EndChar
StartChar: K
Encoding: 75 75 20
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
469 118 m 1
468 0 l 1
410 0 l 1
410 115 l 1
263 435 l 1
92 296 l 1
92 0 l 1
34 0 l 1
34 790 l 1
92 790 l 1
92 358 l 1
375 588 l 1
375 790 l 1
425 790 l 1
425 567 l 1
304 468 l 1
469 118 l 1
EndSplineSet
EndChar
StartChar: L
Encoding: 76 76 21
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
444 60 m 1
444 0 l 1
72 0 l 1
72 790 l 1
130 790 l 1
130 60 l 1
444 60 l 1
EndSplineSet
EndChar
StartChar: M
Encoding: 77 77 22
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
485 0 m 1
427 0 l 1
427 560 l 1
416 560 l 1
278 223 l 1
220 223 l 1
82 560 l 1
71 560 l 1
71 0 l 1
13 0 l 1
13 790 l 1
46 790 l 1
242 308 l 1
256 308 l 1
452 790 l 1
485 790 l 1
485 0 l 1
EndSplineSet
EndChar
StartChar: N
Encoding: 78 78 23
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
462 0 m 1
404 0 l 1
128 580 l 1
100 664 l 1
95 664 l 1
99 569 l 1
99 0 l 1
41 0 l 1
41 790 l 1
99 790 l 1
375 196 l 1
403 108 l 1
408 108 l 1
404 206 l 1
404 790 l 1
462 790 l 1
462 0 l 1
EndSplineSet
EndChar
StartChar: O
Encoding: 79 79 24
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
448 97 m 1
355 0 l 1
144 0 l 1
51 97 l 1
51 693 l 1
144 790 l 1
355 790 l 1
448 693 l 1
448 97 l 1
330 740 m 1
169 740 l 1
109 682 l 1
109 108 l 1
169 50 l 1
330 50 l 1
390 108 l 1
390 682 l 1
330 740 l 1
EndSplineSet
EndChar
StartChar: Oacute
Encoding: 211 211 25
Width: 500
Flags: W
LayerCount: 2
Fore
SplineSet
371 985 m 1
397 946 l 1
215 829 l 1
190 866 l 1
371 985 l 1
448 87 m 1
355 0 l 1
144 0 l 1
51 87 l 1
51 703 l 1
144 790 l 1
355 790 l 1
448 703 l 1
448 87 l 1
320 730 m 1
179 730 l 1
159 712 l 1
159 78 l 1
179 60 l 1
320 60 l 1
340 78 l 1
340 712 l 1
320 730 l 1
EndSplineSet
EndChar
StartChar: OE
Encoding: 338 338 26
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
493 60 m 1
493 0 l 1
103 0 l 1
10 87 l 1
10 703 l 1
103 790 l 1
483 790 l 1
483 730 l 1
339 730 l 1
339 436 l 1
458 436 l 1
458 376 l 1
339 376 l 1
339 60 l 1
493 60 l 1
231 712 m 1
211 730 l 1
138 730 l 1
118 712 l 1
118 78 l 1
138 60 l 1
211 60 l 1
231 78 l 1
231 712 l 1
EndSplineSet
EndChar
StartChar: P
Encoding: 80 80 27
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
435 693 m 5
435 398 l 5
352 311 l 5
109 311 l 5
109 0 l 5
51 0 l 5
51 790 l 5
352 790 l 5
435 693 l 5
383 672 m 5
323 740 l 5
109 740 l 5
109 368 l 5
323 368 l 5
383 426 l 5
383 672 l 5
EndSplineSet
EndChar
StartChar: Q
Encoding: 81 81 28
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
355 0 m 1
300 0 l 1
393 -108 l 1
317 -108 l 5
249 0 l 1
144 0 l 1
51 97 l 1
51 693 l 1
144 790 l 1
355 790 l 1
448 693 l 1
448 97 l 1
355 0 l 1
390 682 m 1
330 740 l 1
169 740 l 1
109 682 l 1
109 108 l 1
169 50 l 1
330 50 l 1
390 108 l 1
390 682 l 1
EndSplineSet
EndChar
StartChar: R
Encoding: 82 82 29
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
455 68 m 1
455 -1 l 1
400 0 l 1
400 59 l 1
298 336 l 1
109 336 l 1
109 0 l 1
51 0 l 1
51 790 l 1
352 790 l 1
435 693 l 1
435 413 l 1
348 342 l 1
455 68 l 1
109 393 m 1
327 393 l 1
383 441 l 1
383 672 l 1
323 740 l 1
109 740 l 1
109 393 l 1
EndSplineSet
EndChar
StartChar: S
Encoding: 83 83 30
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
387 680 m 1
334 740 l 1
176 740 l 1
123 680 l 1
123 573 l 1
468 268 l 1
468 93 l 1
382 0 l 1
124 0 l 1
38 93 l 1
38 169 l 1
99 169 l 1
99 110 l 1
152 50 l 1
354 50 l 5
407 110 l 1
407 233 l 1
62 542 l 1
62 697 l 1
148 790 l 1
363 790 l 1
448 697 l 1
448 620 l 1
387 620 l 1
387 680 l 1
EndSplineSet
EndChar
StartChar: T
Encoding: 84 84 31
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
456 740 m 5
276 740 l 5
276 0 l 1
216 0 l 1
216 740 l 5
35 740 l 5
35 790 l 1
456 790 l 1
456 740 l 5
EndSplineSet
EndChar
StartChar: U
Encoding: 85 85 32
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
448 97 m 1
355 0 l 1
144 0 l 1
51 97 l 1
51 790 l 1
109 790 l 1
109 108 l 1
169 50 l 1
330 50 l 1
390 108 l 1
390 790 l 1
448 790 l 1
448 97 l 1
EndSplineSet
EndChar
StartChar: V
Encoding: 86 86 33
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
490 790 m 1
490 742 l 1
294 0 l 1
205 0 l 1
9 742 l 1
9 790 l 1
69 790 l 1
69 742 l 1
243 51 l 5
256 51 l 5
430 742 l 1
430 790 l 1
490 790 l 1
EndSplineSet
EndChar
StartChar: W
Encoding: 87 87 34
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
373 0 m 1
255 427 l 1
243 427 l 1
125 0 l 1
92 0 l 1
13 790 l 1
71 790 l 1
121 208 l 5
132 208 l 5
230 567 l 1
268 567 l 1
366 208 l 5
377 208 l 5
427 790 l 1
485 790 l 1
406 0 l 1
373 0 l 1
EndSplineSet
EndChar
StartChar: X
Encoding: 88 88 35
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
486 61 m 1
486 0 l 1
426 0 l 1
426 59 l 1
267 370 l 1
243 370 l 1
74 59 l 1
74 0 l 1
16 0 l 1
16 61 l 1
193 392 l 1
193 407 l 1
39 718 l 1
39 790 l 1
100 790 l 1
100 718 l 1
243 430 l 1
267 430 l 1
404 718 l 1
404 790 l 1
463 790 l 1
463 718 l 1
309 407 l 1
309 392 l 1
486 61 l 1
EndSplineSet
EndChar
StartChar: Y
Encoding: 89 89 36
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
276 326 m 1
276 0 l 1
222 0 l 1
222 327 l 1
11 742 l 1
11 790 l 1
65 790 l 1
65 742 l 1
242 400 l 5
261 400 l 5
438 742 l 1
438 790 l 1
488 790 l 1
488 742 l 1
276 326 l 1
EndSplineSet
EndChar
StartChar: Z
Encoding: 90 90 37
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
468 50 m 1
468 0 l 1
22 0 l 1
22 50 l 1
386 740 l 1
55 740 l 1
55 790 l 1
459 790 l 1
459 740 l 1
92 50 l 5
468 50 l 1
EndSplineSet
EndChar
StartChar: a
Encoding: 97 97 38
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
414 494 m 1
414 0 l 1
114 0 l 1
36 140 l 1
36 176 l 1
114 316 l 1
354 316 l 1
354 487 l 1
298 545 l 1
145 545 l 1
145 593 l 1
318 593 l 1
414 494 l 1
354 48 m 1
354 268 l 1
150 268 l 1
100 169 l 1
100 147 l 1
150 48 l 1
354 48 l 1
EndSplineSet
EndChar
StartChar: aacute
Encoding: 225 225 39
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 137 180 N 1 0 0 1 20.5 127 2
Refer: 38 97 N 1 0 0 1 0 0 3
EndChar
StartChar: abreve
Encoding: 259 259 40
Width: 500
Flags: MW
LayerCount: 2
Fore
SplineSet
183 660 m 1
138 699 l 1
138 725 l 1
190 725 l 1
190 689 l 1
201 679 l 1
297 679 l 1
308 689 l 1
308 726 l 1
360 726 l 1
360 699 l 1
315 660 l 1
183 660 l 1
414 514 m 1
414 0 l 1
114 0 l 1
36 140 l 1
36 176 l 1
114 316 l 1
314 316 l 1
314 527 l 1
298 545 l 1
145 545 l 1
145 593 l 1
338 593 l 1
414 514 l 1
314 48 m 1
314 268 l 1
160 268 l 1
130 169 l 1
130 147 l 1
160 48 l 1
314 48 l 1
EndSplineSet
EndChar
StartChar: acircumflex
Encoding: 226 226 41
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 141 710 N 1 0 0 1 -17 114 2
Refer: 38 97 N 1 0 0 1 0 0 3
EndChar
StartChar: agrave
Encoding: 224 224 42
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 142 96 N 1 0 0 1 -86.5 127 2
Refer: 38 97 N 1 0 0 1 0 0 3
EndChar
StartChar: ae
Encoding: 230 230 43
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
460 268 m 1
301 268 l 1
301 66 l 1
316 48 l 1
455 48 l 1
455 0 l 1
99 0 l 1
36 140 l 1
36 176 l 1
99 316 l 1
201 316 l 1
201 527 l 1
185 545 l 1
108 545 l 1
108 593 l 1
225 593 l 1
253 552 l 1
288 593 l 1
383 593 l 1
460 521 l 1
460 268 l 1
370 527 m 1
355 545 l 1
316 545 l 1
301 527 l 1
301 315 l 1
370 315 l 1
370 527 l 1
201 268 m 1
140 268 l 1
126 169 l 1
126 147 l 1
140 48 l 1
201 48 l 1
201 268 l 1
EndSplineSet
EndChar
StartChar: b
Encoding: 98 98 44
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
426 506 m 1
426 88 l 1
345 0 l 1
88 0 l 1
88 800 l 1
141 800 l 1
141 549 l 1
345 603 l 1
426 506 l 1
373 488 m 1
322 546 l 1
141 499 l 1
141 48 l 1
312 48 l 1
373 106 l 1
373 488 l 1
EndSplineSet
EndChar
StartChar: c
Encoding: 99 99 45
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
243 48 m 1
413 48 l 1
413 0 l 1
220 0 l 1
126 87 l 1
126 506 l 1
220 593 l 1
413 593 l 1
413 545 l 1
243 545 l 1
177 487 l 5
177 106 l 5
243 48 l 1
EndSplineSet
EndChar
StartChar: ccedilla
Encoding: 231 231 46
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
243 48 m 1
413 48 l 1
413 0 l 1
220 0 l 1
126 87 l 1
126 506 l 1
220 593 l 1
413 593 l 1
413 545 l 1
243 545 l 1
177 487 l 1
177 106 l 1
243 48 l 1
389 -147 m 1
344 -191 l 1
267 -191 l 1
235 -147 l 1
235 -128 l 1
274 -128 l 1
274 -157 l 1
285 -167 l 1
326 -167 l 1
337 -157 l 1
337 -72 l 1
326 -62 l 1
257 -62 l 1
257 -37 l 1
344 -38 l 1
389 -82 l 1
389 -147 l 1
EndSplineSet
EndChar
StartChar: d
Encoding: 100 100 47
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
427 840 m 1
427 0 l 1
366 0 l 1
366 65 l 1
181 -14 l 1
77 108 l 1
77 506 l 1
163 594 l 1
366 594 l 1
366 840 l 1
427 840 l 1
366 111 m 1
366 546 l 1
198 546 l 1
136 488 l 5
136 114 l 5
198 46 l 1
366 111 l 1
EndSplineSet
EndChar
StartChar: e
Encoding: 101 101 48
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
429 501 m 1
429 294 l 1
143 294 l 1
143 106 l 1
198 48 l 5
413 48 l 1
413 0 l 1
178 0 l 1
92 92 l 1
92 501 l 1
180 593 l 1
341 593 l 1
429 501 l 1
378 341 m 1
378 487 l 1
323 545 l 1
208 545 l 1
143 487 l 1
143 341 l 1
378 341 l 1
EndSplineSet
EndChar
StartChar: eacute
Encoding: 233 233 49
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 137 180 N 1 0 0 1 59.5 127 2
Refer: 48 101 N 1 0 0 1 0 0 3
EndChar
StartChar: egrave
Encoding: 232 232 50
Width: 500
Flags: HMW
LayerCount: 2
Fore
Refer: 142 96 N 1 0 0 1 -67.5 127 2
Refer: 48 101 N 1 0 0 1 0 0 3
EndChar
StartChar: f
Encoding: 102 102 51
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
416 546 m 1
206 546 l 1
206 0 l 1
146 0 l 1
146 546 l 1
24 546 l 1
24 594 l 1
146 594 l 1
146 752 l 1
231 840 l 1
399 840 l 1
399 792 l 1
257 792 l 1
206 734 l 1
206 594 l 1
416 594 l 1
416 546 l 1
EndSplineSet
EndChar
StartChar: g
Encoding: 103 103 52
Width: 500
Flags: HMW
LayerCount: 2
Fore
SplineSet
416 505 m 1
416 -111 l 1
351 -200 l 1
106 -200 l 1
106 -142 l 1
327 -142 l 1
362 -94 l 1
362 -1 l 1
