a set of script to predict passes and make automated recordings of satellites. Intended to be run headless on an SoC. Original forked from https://github.com/va7eex/Pi_WXRX Improvements made for https://keet.space
Go to file
2017-02-04 21:08:52 -08:00
get_tle.py Initial Commit 2017-02-04 21:08:52 -08:00
README.md Initial commit 2017-02-04 20:50:29 -08:00
satpredict.py Adding some comments. 2017-02-04 21:00:17 -08:00
sats.sh Initial Commit 2017-02-04 20:57:53 -08:00
satschedule.py Adding comments 2017-02-04 21:02:49 -08:00
setup.sh Initial Commit 2017-02-04 21:08:52 -08:00

Pi_WXRX

Receive and decode NOAA satellites with a Raspberry Pi.