You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

224 lines
12 KiB

<svg xmlns="http://www.w3.org/2000/svg" width="147.84001" height="95.04" class="svgbob">
<style>.filled{
fill: none !important;
}
text{
font-family: monospace !important;
font-weight: bold !important;
fill: red !important;
visibility: visible;
}
marker > *{
stroke: darkorange !important;
visibility: visible;
}
body.check-text text,
body.check-text marker > *{
visibility: hidden;
}.svgbob line, .svgbob path, .svgbob circle, .svgbob rect, .svgbob polygon {
stroke: black;
stroke-width: 2;
stroke-opacity: 1;
fill-opacity: 1;
stroke-linecap: round;
stroke-linejoin: miter;
}
.svgbob text {
white-space: pre;
fill: black;
font-family: Iosevka Fixed, monospace;
font-size: 14px;
}
.svgbob rect.backdrop {
stroke: none;
fill: white;
}
.svgbob .broken {
stroke-dasharray: 8;
}
.svgbob .filled {
fill: black;
}
.svgbob .bg_filled {
fill: white;
stroke-width: 1;
}
.svgbob .nofill {
fill: white;
}
.svgbob .end_marked_arrow {
marker-end: url(#arrow);
}
.svgbob .start_marked_arrow {
marker-start: url(#arrow);
}
.svgbob .end_marked_diamond {
marker-end: url(#diamond);
}
.svgbob .start_marked_diamond {
marker-start: url(#diamond);
}
.svgbob .end_marked_circle {
marker-end: url(#circle);
}
.svgbob .start_marked_circle {
marker-start: url(#circle);
}
.svgbob .end_marked_open_circle {
marker-end: url(#open_circle);
}
.svgbob .start_marked_open_circle {
marker-start: url(#open_circle);
}
.svgbob .end_marked_big_open_circle {
marker-end: url(#big_open_circle);
}
.svgbob .start_marked_big_open_circle {
marker-start: url(#big_open_circle);
}
</style>
<defs>
<marker id="arrow" viewBox="-2 -2 8 8" refX="4" refY="2" markerWidth="7" markerHeight="7" orient="auto-start-reverse">
<polygon points="0,0 0,4 4,2 0,0"></polygon>
</marker>
<marker id="diamond" viewBox="-2 -2 8 8" refX="4" refY="2" markerWidth="7" markerHeight="7" orient="auto-start-reverse">
<polygon points="0,2 2,0 4,2 2,4 0,2"></polygon>
</marker>
<marker id="circle" viewBox="0 0 8 8" refX="4" refY="4" markerWidth="7" markerHeight="7" orient="auto-start-reverse">
<circle cx="4" cy="4" r="2" class="filled"></circle>
</marker>
<marker id="open_circle" viewBox="0 0 8 8" refX="4" refY="4" markerWidth="7" markerHeight="7" orient="auto-start-reverse">
<circle cx="4" cy="4" r="2" class="bg_filled"></circle>
</marker>
<marker id="big_open_circle" viewBox="0 0 8 8" refX="4" refY="4" markerWidth="7" markerHeight="7" orient="auto-start-reverse">
<circle cx="4" cy="4" r="3" class="bg_filled"></circle>
</marker>
</defs>
<rect class="backdrop" x="0" y="0" width="147.84001" height="95.04"></rect>
<line x1="29.04" y1="5.28" x2="34.32" y2="5.28" class="solid"></line>
<line x1="66" y1="5.28" x2="66" y2="5.28" class="solid end_marked_circle"></line>
<line x1="58.08" y1="21.12" x2="66" y2="15.84" class="solid end_marked_circle"></line>
<line x1="68.64" y1="5.28" x2="71.28001" y2="5.28" class="solid"></line>
<line x1="23.76" y1="15.84" x2="34.32" y2="15.84" class="solid end_marked_circle"></line>
<line x1="31.68" y1="15.84" x2="39.600002" y2="15.84" class="solid"></line>
<line x1="31.68" y1="21.12" x2="39.600002" y2="15.84" class="solid end_marked_circle"></line>
<line x1="31.68" y1="31.68" x2="39.600002" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="66" y1="15.84" x2="71.28001" y2="15.84" class="solid"></line>
<line x1="58.08" y1="31.68" x2="66" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="18.480001" y1="26.400002" x2="23.76" y2="26.400002" class="solid"></line>
<line x1="31.68" y1="21.12" x2="26.400002" y2="31.68" class="solid"></line>
<line x1="39.600002" y1="26.400002" x2="44.88" y2="26.400002" class="solid"></line>
<line x1="36.960003" y1="31.68" x2="44.88" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="43.56" y1="29.04" x2="35.640003" y2="44.88" class="solid"></line>
<line x1="66" y1="26.400002" x2="71.28001" y2="26.400002" class="solid"></line>
<line x1="58.08" y1="42.24" x2="66" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="113.520004" y1="26.400002" x2="124.08" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="121.44" y1="26.400002" x2="134.64" y2="26.400002" class="solid"></line>
<line x1="121.44" y1="31.68" x2="129.36" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="126.72" y1="31.68" x2="134.64" y2="26.400002" class="solid end_marked_circle"></line>
<line x1="126.72" y1="42.24" x2="134.64" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="13.200001" y1="36.960003" x2="18.480001" y2="36.960003" class="solid"></line>
<line x1="36.960003" y1="31.68" x2="30.36" y2="44.88" class="solid"></line>
<line x1="44.88" y1="36.960003" x2="50.160004" y2="36.960003" class="solid"></line>
<line x1="66" y1="36.960003" x2="81.840004" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="58.08" y1="52.800003" x2="66" y2="47.52" class="solid end_marked_circle"></line>
<line x1="79.200005" y1="36.960003" x2="92.4" y2="36.960003" class="solid"></line>
<line x1="79.200005" y1="42.24" x2="87.12" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="84.48" y1="42.24" x2="92.4" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="84.48" y1="52.800003" x2="92.4" y2="47.52" class="solid end_marked_circle"></line>
<line x1="108.240005" y1="36.960003" x2="108.240005" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="100.32001" y1="52.800003" x2="108.240005" y2="47.52" class="solid end_marked_circle"></line>
<line x1="110.880005" y1="36.960003" x2="113.520004" y2="36.960003" class="solid"></line>
<line x1="121.44" y1="31.68" x2="114.840004" y2="44.88" class="solid"></line>
<line x1="126.72" y1="31.68" x2="121.44" y2="42.24" class="solid"></line>
<line x1="134.64" y1="36.960003" x2="139.92" y2="36.960003" class="solid"></line>
<line x1="132" y1="42.24" x2="139.92" y2="36.960003" class="solid end_marked_circle"></line>
<line x1="138.6" y1="39.600002" x2="132" y2="52.800003" class="solid"></line>
<line x1="7.92" y1="47.52" x2="7.92" y2="47.52" class="solid end_marked_circle"></line>
<line x1="0" y1="63.36" x2="7.92" y2="58.08" class="solid end_marked_circle"></line>
<line x1="10.56" y1="47.52" x2="23.76" y2="47.52" class="solid end_marked_circle"></line>
<line x1="21.12" y1="47.52" x2="55.440002" y2="47.52" class="solid"></line>
<line x1="21.12" y1="52.800003" x2="29.04" y2="47.52" class="solid end_marked_circle"></line>
<line x1="26.400002" y1="52.800003" x2="34.32" y2="47.52" class="solid end_marked_circle"></line>
<line x1="31.68" y1="52.800003" x2="39.600002" y2="47.52" class="solid end_marked_circle"></line>
<line x1="36.960003" y1="52.800003" x2="44.88" y2="47.52" class="solid end_marked_circle"></line>
<line x1="42.24" y1="52.800003" x2="50.160004" y2="47.52" class="solid end_marked_circle"></line>
<line x1="42.24" y1="63.36" x2="50.160004" y2="58.08" class="solid end_marked_circle"></line>
<line x1="58.08" y1="42.24" x2="55.440002" y2="47.52" class="solid end_marked_circle"></line>
<line x1="66" y1="47.52" x2="71.28001" y2="47.52" class="solid"></line>
<line x1="58.08" y1="63.36" x2="66" y2="58.08" class="solid end_marked_circle"></line>
<line x1="79.200005" y1="42.24" x2="72.600006" y2="55.440002" class="solid"></line>
<line x1="84.48" y1="42.24" x2="79.200005" y2="52.800003" class="solid"></line>
<line x1="92.4" y1="47.52" x2="97.68" y2="47.52" class="solid"></line>
<line x1="91.08" y1="50.160004" x2="83.16" y2="66" class="solid"></line>
<line x1="108.240005" y1="47.52" x2="113.520004" y2="47.52" class="solid"></line>
<line x1="105.600006" y1="52.800003" x2="113.520004" y2="47.52" class="solid end_marked_circle"></line>
<line x1="132" y1="42.24" x2="126.72" y2="52.800003" class="solid"></line>
<line x1="7.92" y1="58.08" x2="13.200001" y2="58.08" class="solid"></line>
<line x1="0" y1="73.920006" x2="7.92" y2="68.64" class="solid end_marked_circle"></line>
<line x1="21.12" y1="52.800003" x2="14.52" y2="66" class="solid"></line>
<line x1="26.400002" y1="52.800003" x2="21.12" y2="63.36" class="solid"></line>
<line x1="31.68" y1="52.800003" x2="26.400002" y2="63.36" class="solid"></line>
<line x1="36.960003" y1="52.800003" x2="31.68" y2="63.36" class="solid"></line>
<line x1="42.24" y1="52.800003" x2="36.960003" y2="63.36" class="solid"></line>
<line x1="50.160004" y1="58.08" x2="55.440002" y2="58.08" class="solid"></line>
<line x1="42.24" y1="73.920006" x2="50.160004" y2="68.64" class="solid end_marked_circle"></line>
<line x1="58.08" y1="52.800003" x2="55.440002" y2="58.08" class="solid end_marked_circle"></line>
<line x1="66" y1="58.08" x2="71.28001" y2="58.08" class="solid"></line>
<line x1="63.36" y1="63.36" x2="71.28001" y2="58.08" class="solid end_marked_circle"></line>
<line x1="92.4" y1="58.08" x2="97.68" y2="58.08" class="solid"></line>
<line x1="100.32001" y1="52.800003" x2="97.68" y2="58.08" class="solid end_marked_circle"></line>
<line x1="100.32001" y1="63.36" x2="108.240005" y2="58.08" class="solid end_marked_circle"></line>
<line x1="108.240005" y1="58.08" x2="113.520004" y2="58.08" class="solid"></line>
<line x1="105.600006" y1="63.36" x2="113.520004" y2="58.08" class="solid end_marked_circle"></line>
<line x1="105.600006" y1="73.920006" x2="113.520004" y2="68.64" class="solid end_marked_circle"></line>
<line x1="134.64" y1="58.08" x2="139.92" y2="58.08" class="solid"></line>
<line x1="7.92" y1="68.64" x2="13.200001" y2="68.64" class="solid"></line>
<line x1="5.28" y1="73.920006" x2="13.200001" y2="68.64" class="solid end_marked_circle"></line>
<line x1="11.88" y1="71.28001" x2="5.28" y2="84.48" class="solid"></line>
<line x1="50.160004" y1="68.64" x2="55.440002" y2="68.64" class="solid"></line>
<line x1="48.84" y1="71.28001" x2="42.24" y2="84.48" class="solid"></line>
<line x1="58.08" y1="63.36" x2="55.440002" y2="68.64" class="solid end_marked_circle"></line>
<line x1="54.120003" y1="71.28001" x2="47.52" y2="84.48" class="solid"></line>
<line x1="58.08" y1="73.920006" x2="66" y2="68.64" class="solid end_marked_circle"></line>
<line x1="66" y1="68.64" x2="92.4" y2="68.64" class="solid"></line>
<line x1="63.36" y1="73.920006" x2="71.28001" y2="68.64" class="solid end_marked_circle"></line>
<line x1="68.64" y1="73.920006" x2="76.560005" y2="68.64" class="solid end_marked_circle"></line>
<line x1="73.920006" y1="73.920006" x2="81.840004" y2="68.64" class="solid end_marked_circle"></line>
<line x1="79.200005" y1="73.920006" x2="87.12" y2="68.64" class="solid end_marked_circle"></line>
<line x1="85.8" y1="71.28001" x2="79.200005" y2="84.48" class="solid"></line>
<line x1="105.600006" y1="63.36" x2="100.32001" y2="73.920006" class="solid"></line>
<line x1="113.520004" y1="68.64" x2="134.64" y2="68.64" class="solid"></line>
<line x1="110.880005" y1="73.920006" x2="118.8" y2="68.64" class="solid end_marked_circle"></line>
<line x1="116.16" y1="73.920006" x2="124.08" y2="68.64" class="solid end_marked_circle"></line>
<line x1="121.44" y1="73.920006" x2="129.36" y2="68.64" class="solid end_marked_circle"></line>
<line x1="126.72" y1="73.920006" x2="134.64" y2="68.64" class="solid end_marked_circle"></line>
<line x1="133.32" y1="71.28001" x2="126.72" y2="84.48" class="solid"></line>
<line x1="5.28" y1="73.920006" x2="0" y2="84.48" class="solid"></line>
<line x1="63.36" y1="73.920006" x2="58.08" y2="84.48" class="solid"></line>
<line x1="68.64" y1="73.920006" x2="63.36" y2="84.48" class="solid"></line>
<line x1="73.920006" y1="73.920006" x2="68.64" y2="84.48" class="solid"></line>
<line x1="79.200005" y1="73.920006" x2="73.920006" y2="84.48" class="solid"></line>
<line x1="110.880005" y1="73.920006" x2="105.600006" y2="84.48" class="solid"></line>
<line x1="116.16" y1="73.920006" x2="110.880005" y2="84.48" class="solid"></line>
<line x1="121.44" y1="73.920006" x2="116.16" y2="84.48" class="solid"></line>
<line x1="126.72" y1="73.920006" x2="121.44" y2="84.48" class="solid"></line>
</svg>