|
11 months ago | |
---|---|---|
.gitignore | 11 months ago | |
StanleySmith-Broman.ttf | 11 months ago | |
cmunorm.ttf | 11 months ago | |
cmunoti.ttf | 11 months ago | |
exploring.pdf | 11 months ago | |
exploring.py | 11 months ago | |
hello.pdf | 11 months ago | |
language.txt | 11 months ago | |
make-multipaged-document-with-reportlab.py | 11 months ago | |
make-pdf-with-reportlab.py | 11 months ago | |
multipaged.pdf | 11 months ago | |
readme.md | 11 months ago | |
reportlab-explorations.jpg | 11 months ago | |
reportlab-userguide.pdf | 11 months ago | |
tutorial-logo.png | 11 months ago | |
tutorial.pdf | 11 months ago | |
tutorial.py | 11 months ago | |
tutorial2.pdf | 11 months ago | |
tutorial2.py | 11 months ago | |
tutorial3.pdf | 11 months ago | |
tutorial3.py | 11 months ago |
testing & exploring Reportlab to make PDFs with Python