229 KiB
229 KiB
1 | time | lng | lat |
---|---|---|---|
2 | 2020-10-25T20:26:55Z | 13.434581 | 52.48454 |
3 | 2020-10-25T20:26:55Z | 13.434581 | 52.48454 |
4 | 2020-10-25T20:36:52Z | 13.434581 | 52.48454 |
5 | 2020-10-25T20:36:52Z | 13.434581 | 52.48454 |
6 | 2020-10-25T20:46:48Z | 13.434581 | 52.48454 |
7 | 2020-10-25T20:56:45Z | 13.434581 | 52.48454 |
8 | 2020-10-25T20:56:45Z | 13.434581 | 52.48454 |
9 | 2020-10-25T20:56:45Z | 13.434581 | 52.48454 |
10 | 2020-10-25T20:56:45Z | 13.434581 | 52.48454 |
11 | 2020-10-25T21:06:42Z | 13.434581 | 52.48454 |
12 | 2020-10-25T21:26:36Z | 13.434581 | 52.48454 |
13 | 2020-10-25T21:36:33Z | 13.434581 | 52.48454 |
14 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
15 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
16 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
17 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
18 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
19 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
20 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
21 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
22 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
23 | 2020-10-25T21:49:57Z | 13.434581 | 52.48454 |
24 | 2020-10-25T21:56:27Z | 13.434581 | 52.48454 |
25 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
26 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
27 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
28 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
29 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
30 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
31 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
32 | 2020-10-25T22:06:24Z | 13.434581 | 52.48454 |
33 | 2020-10-25T22:16:21Z | 13.434581 | 52.48454 |
34 | 2020-10-25T22:16:21Z | 13.434581 | 52.48454 |
35 | 2020-10-25T22:26:18Z | 13.434581 | 52.48454 |
36 | 2020-10-25T22:26:18Z | 13.434581 | 52.48454 |
37 | 2020-10-25T22:36:15Z | 13.434581 | 52.48454 |
38 | 2020-10-25T22:36:15Z | 13.434581 | 52.48454 |
39 | 2020-10-25T22:46:12Z | 13.434581 | 52.48454 |
40 | 2020-10-25T22:46:12Z | 13.434581 | 52.48454 |
41 | 2020-10-25T22:46:12Z | 13.434581 | 52.48454 |
42 | 2020-10-25T22:46:12Z | 13.434581 | 52.48454 |
43 | 2020-10-25T23:06:06Z | 13.434581 | 52.48454 |
44 | 2020-10-25T23:06:06Z | 13.434581 | 52.48454 |
45 | 2020-10-25T23:06:06Z | 13.434581 | 52.48454 |
46 | 2020-10-25T23:16:03Z | 13.434581 | 52.48454 |
47 | 2020-10-25T23:25:59Z | 13.434581 | 52.48454 |
48 | 2020-10-25T23:33:57Z | 13.434581 | 52.48454 |
49 | 2020-10-25T23:33:57Z | 13.434581 | 52.48454 |
50 | 2020-10-25T23:33:57Z | 13.434581 | 52.48454 |
51 | 2020-10-25T23:45:53Z | 13.434581 | 52.48454 |
52 | 2020-10-25T23:45:53Z | 13.434581 | 52.48454 |
53 | 2020-10-25T23:45:53Z | 13.434581 | 52.48454 |
54 | 2020-10-25T23:55:50Z | 13.434581 | 52.48454 |
55 | 2020-10-25T23:55:50Z | 13.434581 | 52.48454 |
56 | 2020-10-26T00:15:44Z | 13.434581 | 52.48454 |
57 | 2020-10-26T00:15:44Z | 13.434581 | 52.48454 |
58 | 2020-10-26T00:15:44Z | 13.434581 | 52.48454 |
59 | 2020-10-26T00:15:44Z | 13.434581 | 52.48454 |
60 | 2020-10-26T00:15:44Z | 13.434581 | 52.48454 |
61 | 2020-10-26T00:25:41Z | 13.434581 | 52.48454 |
62 | 2020-10-26T00:25:41Z | 13.434581 | 52.48454 |
63 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
64 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
65 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
66 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
67 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
68 | 2020-10-26T00:55:32Z | 13.434581 | 52.48454 |
69 | 2020-10-26T01:05:29Z | 13.434581 | 52.48454 |
70 | 2020-10-26T01:05:29Z | 13.434581 | 52.48454 |
71 | 2020-10-26T01:09:57Z | 13.434581 | 52.48454 |
72 | 2020-10-26T01:09:57Z | 13.434581 | 52.48454 |
73 | 2020-10-26T01:45:17Z | 13.434581 | 52.48454 |
74 | 2020-10-26T01:45:17Z | 13.434581 | 52.48454 |
75 | 2020-10-26T01:45:17Z | 13.434581 | 52.48454 |
76 | 2020-10-26T01:45:17Z | 13.434581 | 52.48454 |
77 | 2020-10-26T01:55:14Z | 13.434581 | 52.48454 |
78 | 2020-10-26T01:55:14Z | 13.434581 | 52.48454 |
79 | 2020-10-26T02:35:01Z | 13.434581 | 52.48454 |
80 | 2020-10-26T02:35:01Z | 13.434581 | 52.48454 |
81 | 2020-10-26T03:41:57Z | 13.434581 | 52.48454 |
82 | 2020-10-26T03:41:57Z | 13.434581 | 52.48454 |
83 | 2020-10-26T03:44:40Z | 13.434581 | 52.48454 |
84 | 2020-10-26T04:24:28Z | 13.434581 | 52.48454 |
85 | 2020-10-26T04:54:18Z | 13.434581 | 52.48454 |
86 | 2020-10-26T04:54:18Z | 13.434581 | 52.48454 |
87 | 2020-10-26T05:04:16Z | 13.434581 | 52.48454 |
88 | 2020-10-26T05:04:16Z | 13.434581 | 52.48454 |
89 | 2020-10-26T05:04:16Z | 13.434581 | 52.48454 |
90 | 2020-10-26T05:14:12Z | 13.434581 | 52.48454 |
91 | 2020-10-26T05:44:03Z | 13.434581 | 52.48454 |
92 | 2020-10-26T05:44:03Z | 13.434581 | 52.48454 |
93 | 2020-10-26T05:44:03Z | 13.434581 | 52.48454 |
94 | 2020-10-26T05:54:00Z | 13.434581 | 52.48454 |
95 | 2020-10-26T05:54:00Z | 13.434581 | 52.48454 |
96 | 2020-10-26T05:54:00Z | 13.434581 | 52.48454 |
97 | 2020-10-26T05:54:00Z | 13.434581 | 52.48454 |
98 | 2020-10-26T06:03:57Z | 13.434581 | 52.48454 |
99 | 2020-10-26T06:23:51Z | 13.434581 | 52.48454 |
100 | 2020-10-26T06:23:51Z | 13.434581 | 52.48454 |
101 | 2020-10-26T06:33:48Z | 13.434581 | 52.48454 |
102 | 2020-10-26T06:33:48Z | 13.434581 | 52.48454 |
103 | 2020-10-26T06:33:48Z | 13.434581 | 52.48454 |
104 | 2020-10-26T06:43:45Z | 13.434581 | 52.48454 |
105 | 2020-10-26T06:53:57Z | 13.434581 | 52.48454 |
106 | 2020-10-26T06:53:57Z | 13.434581 | 52.48454 |
107 | 2020-10-26T06:53:57Z | 13.434581 | 52.48454 |
108 | 2020-10-26T06:53:57Z | 13.434581 | 52.48454 |
109 | 2020-10-26T06:53:57Z | 13.434581 | 52.48454 |
110 | 2020-10-26T07:03:39Z | 13.434581 | 52.48454 |
111 | 2020-10-26T07:03:39Z | 13.434581 | 52.48454 |
112 | 2020-10-26T07:03:39Z | 13.434581 | 52.48454 |
113 | 2020-10-26T07:13:36Z | 13.434581 | 52.48454 |
114 | 2020-10-26T07:13:36Z | 13.434581 | 52.48454 |
115 | 2020-10-26T07:13:36Z | 13.434581 | 52.48454 |
116 | 2020-10-26T07:13:36Z | 13.434581 | 52.48454 |
117 | 2020-10-26T07:23:33Z | 13.434581 | 52.48454 |
118 | 2020-10-26T07:23:33Z | 13.434581 | 52.48454 |
119 | 2020-10-26T07:23:33Z | 13.434581 | 52.48454 |
120 | 2020-10-26T07:33:29Z | 13.434581 | 52.48454 |
121 | 2020-10-26T07:43:26Z | 13.434581 | 52.48454 |
122 | 2020-10-26T07:53:23Z | 13.434581 | 52.48454 |
123 | 2020-10-26T07:53:23Z | 13.434581 | 52.48454 |
124 | 2020-10-26T07:53:23Z | 13.434581 | 52.48454 |
125 | 2020-10-26T08:03:20Z | 13.434581 | 52.48454 |
126 | 2020-10-26T08:03:20Z | 13.434581 | 52.48454 |
127 | 2020-10-26T08:13:17Z | 13.434581 | 52.48454 |
128 | 2020-10-26T08:13:17Z | 13.434581 | 52.48454 |
129 | 2020-10-26T08:13:17Z | 13.434581 | 52.48454 |
130 | 2020-10-26T08:23:14Z | 13.434581 | 52.48454 |
131 | 2020-10-26T08:23:14Z | 13.434581 | 52.48454 |
132 | 2020-10-26T08:37:57Z | 13.434581 | 52.48454 |
133 | 2020-10-26T08:37:57Z | 13.434581 | 52.48454 |
134 | 2020-10-26T08:37:57Z | 13.434581 | 52.48454 |
135 | 2020-10-26T08:43:08Z | 13.434581 | 52.48454 |
136 | 2020-10-26T08:43:08Z | 13.434581 | 52.48454 |
137 | 2020-10-26T09:03:02Z | 13.434581 | 52.48454 |
138 | 2020-10-26T09:03:02Z | 13.434581 | 52.48454 |
139 | 2020-10-26T09:03:02Z | 13.434581 | 52.48454 |
140 | 2020-10-26T09:03:02Z | 13.434581 | 52.48454 |
141 | 2020-10-26T09:09:58Z | 13.434581 | 52.48454 |
142 | 2020-10-26T09:09:58Z | 13.434581 | 52.48454 |
143 | 2020-10-26T09:12:59Z | 13.434581 | 52.48454 |
144 | 2020-10-26T09:12:59Z | 13.434581 | 52.48454 |
145 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
146 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
147 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
148 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
149 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
150 | 2020-10-26T09:22:56Z | 13.434581 | 52.48454 |
151 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
152 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
153 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
154 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
155 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
156 | 2020-10-26T09:32:53Z | 13.434581 | 52.48454 |
157 | 2020-10-26T09:41:57Z | 13.434581 | 52.48454 |
158 | 2020-10-26T09:42:50Z | 13.434581 | 52.48454 |
159 | 2020-10-26T09:42:50Z | 13.434581 | 52.48454 |
160 | 2020-10-26T09:42:50Z | 13.434581 | 52.48454 |
161 | 2020-10-26T09:52:47Z | 13.434581 | 52.48454 |
162 | 2020-10-26T09:52:47Z | 13.434581 | 52.48454 |
163 | 2020-10-26T10:02:44Z | 13.434581 | 52.48454 |
164 | 2020-10-26T10:02:44Z | 13.434581 | 52.48454 |
165 | 2020-10-26T10:12:40Z | 13.434581 | 52.48454 |
166 | 2020-10-26T10:13:57Z | 13.434581 | 52.48454 |
167 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
168 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
169 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
170 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
171 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
172 | 2020-10-26T10:22:37Z | 13.434581 | 52.48454 |
173 | 2020-10-26T10:42:31Z | 13.434581 | 52.48454 |
174 | 2020-10-26T10:52:28Z | 13.434581 | 52.48454 |
175 | 2020-10-26T10:52:28Z | 13.434581 | 52.48454 |
176 | 2020-10-26T11:02:25Z | 13.434581 | 52.48454 |
177 | 2020-10-26T11:02:25Z | 13.434581 | 52.48454 |
178 | 2020-10-26T11:02:25Z | 13.434581 | 52.48454 |
179 | 2020-10-26T11:02:25Z | 13.434581 | 52.48454 |
180 | 2020-10-26T11:09:57Z | 13.434581 | 52.48454 |
181 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
182 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
183 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
184 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
185 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
186 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
187 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
188 | 2020-10-26T11:12:22Z | 13.434581 | 52.48454 |
189 | 2020-10-26T11:22:19Z | 13.434581 | 52.48454 |
190 | 2020-10-26T11:22:19Z | 13.434581 | 52.48454 |
191 | 2020-10-26T11:32:16Z | 13.434581 | 52.48454 |
192 | 2020-10-26T11:32:16Z | 13.434581 | 52.48454 |
193 | 2020-10-26T11:32:16Z | 13.434581 | 52.48454 |
194 | 2020-10-26T11:32:16Z | 13.434581 | 52.48454 |
195 | 2020-10-26T11:32:16Z | 13.434581 | 52.48454 |
196 | 2020-10-26T11:45:58Z | 13.434581 | 52.48454 |
197 | 2020-10-26T11:45:58Z | 13.434581 | 52.48454 |
198 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
199 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
200 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
201 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
202 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
203 | 2020-10-26T11:52:10Z | 13.434581 | 52.48454 |
204 | 2020-10-26T12:05:58Z | 13.434581 | 52.48454 |
205 | 2020-10-26T12:05:58Z | 13.434581 | 52.48454 |
206 | 2020-10-26T12:05:58Z | 13.434581 | 52.48454 |
207 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
208 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
209 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
210 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
211 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
212 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
213 | 2020-10-26T12:12:04Z | 13.434581 | 52.48454 |
214 | 2020-10-26T12:22:00Z | 13.434581 | 52.48454 |
215 | 2020-10-26T12:22:00Z | 13.434581 | 52.48454 |
216 | 2020-10-26T12:31:58Z | 13.434581 | 52.48454 |
217 | 2020-10-26T12:31:58Z | 13.434581 | 52.48454 |
218 | 2020-10-26T12:37:57Z | 13.434581 | 52.48454 |
219 | 2020-10-26T12:37:57Z | 13.434581 | 52.48454 |
220 | 2020-10-26T12:41:55Z | 13.434581 | 52.48454 |
221 | 2020-10-26T12:41:55Z | 13.434581 | 52.48454 |
222 | 2020-10-26T12:41:55Z | 13.434581 | 52.48454 |
223 | 2020-10-26T12:41:55Z | 13.434581 | 52.48454 |
224 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
225 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
226 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
227 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
228 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
229 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
230 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
231 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
232 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
233 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
234 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
235 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
236 | 2020-10-26T12:51:51Z | 13.434581 | 52.48454 |
237 | 2020-10-26T13:01:48Z | 13.434581 | 52.48454 |
238 | 2020-10-26T13:01:48Z | 13.434581 | 52.48454 |
239 | 2020-10-26T13:05:58Z | 13.434581 | 52.48454 |
240 | 2020-10-26T13:05:58Z | 13.434581 | 52.48454 |
241 | 2020-10-26T13:11:45Z | 13.434581 | 52.48454 |
242 | 2020-10-26T13:11:45Z | 13.434581 | 52.48454 |
243 | 2020-10-26T13:11:45Z | 13.434581 | 52.48454 |
244 | 2020-10-26T13:11:45Z | 13.434581 | 52.48454 |
245 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
246 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
247 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
248 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
249 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
250 | 2020-10-26T13:21:42Z | 13.434581 | 52.48454 |
251 | 2020-10-26T13:31:39Z | 13.434581 | 52.48454 |
252 | 2020-10-26T13:31:39Z | 13.434581 | 52.48454 |
253 | 2020-10-26T13:31:39Z | 13.434581 | 52.48454 |
254 | 2020-10-26T13:31:39Z | 13.434581 | 52.48454 |
255 | 2020-10-26T13:41:36Z | 13.434581 | 52.48454 |
256 | 2020-10-26T13:41:36Z | 13.434581 | 52.48454 |
257 | 2020-10-26T13:41:58Z | 13.434581 | 52.48454 |
258 | 2020-10-26T13:41:58Z | 13.434581 | 52.48454 |
259 | 2020-10-26T13:41:58Z | 13.434581 | 52.48454 |
260 | 2020-10-26T13:41:58Z | 13.434581 | 52.48454 |
261 | 2020-10-26T13:41:58Z | 13.434581 | 52.48454 |
262 | 2020-10-26T13:53:58Z | 13.434581 | 52.48454 |
263 | 2020-10-26T13:53:58Z | 13.434581 | 52.48454 |
264 | 2020-10-26T14:01:30Z | 13.434581 | 52.48454 |
265 | 2020-10-26T14:01:30Z | 13.434581 | 52.48454 |
266 | 2020-10-26T14:01:30Z | 13.434581 | 52.48454 |
267 | 2020-10-26T14:25:58Z | 13.434581 | 52.48454 |
268 | 2020-10-26T14:31:21Z | 13.434581 | 52.48454 |
269 | 2020-10-26T14:31:21Z | 13.434581 | 52.48454 |
270 | 2020-10-26T14:41:18Z | 13.434581 | 52.48454 |
271 | 2020-10-26T14:41:18Z | 13.434581 | 52.48454 |
272 | 2020-10-26T14:41:18Z | 13.434581 | 52.48454 |
273 | 2020-10-26T14:57:57Z | 13.434581 | 52.48454 |
274 | 2020-10-26T14:57:57Z | 13.434581 | 52.48454 |
275 | 2020-10-26T15:01:12Z | 13.434581 | 52.48454 |
276 | 2020-10-26T15:01:12Z | 13.434581 | 52.48454 |
277 | 2020-10-26T15:01:12Z | 13.434581 | 52.48454 |
278 | 2020-10-26T15:01:12Z | 13.434581 | 52.48454 |
279 | 2020-10-26T15:11:09Z | 13.434581 | 52.48454 |
280 | 2020-10-26T15:11:09Z | 13.434581 | 52.48454 |
281 | 2020-10-26T15:11:09Z | 13.434581 | 52.48454 |
282 | 2020-10-26T15:11:09Z | 13.434581 | 52.48454 |
283 | 2020-10-26T15:11:09Z | 13.434581 | 52.48454 |
284 | 2020-10-26T15:21:06Z | 13.434581 | 52.48454 |
285 | 2020-10-26T15:21:06Z | 13.434581 | 52.48454 |
286 | 2020-10-26T15:21:06Z | 13.434581 | 52.48454 |
287 | 2020-10-26T15:21:06Z | 13.434581 | 52.48454 |
288 | 2020-10-26T15:31:02Z | 13.434581 | 52.48454 |
289 | 2020-10-26T15:40:59Z | 13.434581 | 52.48454 |
290 | 2020-10-26T15:40:59Z | 13.434581 | 52.48454 |
291 | 2020-10-26T15:40:59Z | 13.434581 | 52.48454 |
292 | 2020-10-26T15:49:15Z | 13.430608 | 52.4861 |
293 | 2020-10-26T15:51:07Z | 13.430744 | 52.486418 |
294 | 2020-10-26T15:51:07Z | 13.430744 | 52.486418 |
295 | 2020-10-26T15:56:08Z | 13.42499 | 52.48843 |
296 | 2020-10-26T16:00:27Z | 13.424333 | 52.488995 |
297 | 2020-10-26T16:04:48Z | 13.424333 | 52.488995 |
298 | 2020-10-26T16:04:48Z | 13.424333 | 52.488995 |
299 | 2020-10-26T16:14:45Z | 13.424333 | 52.488995 |
300 | 2020-10-26T16:14:45Z | 13.424333 | 52.488995 |
301 | 2020-10-26T16:14:45Z | 13.424333 | 52.488995 |
302 | 2020-10-26T16:24:41Z | 13.424333 | 52.488995 |
303 | 2020-10-26T16:24:41Z | 13.424333 | 52.488995 |
304 | 2020-10-26T16:36:27Z | 13.424333 | 52.488995 |
305 | 2020-10-26T16:36:27Z | 13.424333 | 52.488995 |
306 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
307 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
308 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
309 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
310 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
311 | 2020-10-26T16:44:35Z | 13.424333 | 52.488995 |
312 | 2020-10-26T16:54:32Z | 13.424333 | 52.488995 |
313 | 2020-10-26T16:54:32Z | 13.424333 | 52.488995 |
314 | 2020-10-26T16:54:32Z | 13.424333 | 52.488995 |
315 | 2020-10-26T16:54:32Z | 13.424333 | 52.488995 |
316 | 2020-10-26T17:08:28Z | 13.424333 | 52.488995 |
317 | 2020-10-26T17:08:28Z | 13.424333 | 52.488995 |
318 | 2020-10-26T17:14:26Z | 13.424333 | 52.488995 |
319 | 2020-10-26T17:14:26Z | 13.424333 | 52.488995 |
320 | 2020-10-26T17:14:26Z | 13.424333 | 52.488995 |
321 | 2020-10-26T17:24:23Z | 13.424333 | 52.488995 |
322 | 2020-10-26T17:34:20Z | 13.424333 | 52.488995 |
323 | 2020-10-26T17:34:20Z | 13.424333 | 52.488995 |
324 | 2020-10-26T17:44:28Z | 13.424333 | 52.488995 |
325 | 2020-10-26T17:44:28Z | 13.424333 | 52.488995 |
326 | 2020-10-26T17:44:28Z | 13.424333 | 52.488995 |
327 | 2020-10-26T17:54:14Z | 13.424333 | 52.488995 |
328 | 2020-10-26T17:54:14Z | 13.424333 | 52.488995 |
329 | 2020-10-26T17:54:14Z | 13.424333 | 52.488995 |
330 | 2020-10-26T17:54:14Z | 13.424333 | 52.488995 |
331 | 2020-10-26T17:54:14Z | 13.424333 | 52.488995 |
332 | 2020-10-26T18:04:11Z | 13.424333 | 52.488995 |
333 | 2020-10-26T18:06:47Z | 13.426246 | 52.488495 |
334 | 2020-10-26T18:10:49Z | 13.440798 | 52.483249 |
335 | 2020-10-26T18:10:49Z | 13.4409 | 52.483209 |
336 | 2020-10-26T18:13:00Z | 13.443098 | 52.480076 |
337 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
338 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
339 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
340 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
341 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
342 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
343 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
344 | 2020-10-26T18:14:08Z | 13.443098 | 52.480076 |
345 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
346 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
347 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
348 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
349 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
350 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
351 | 2020-10-26T18:24:05Z | 13.443098 | 52.480076 |
352 | 2020-10-26T18:34:02Z | 13.443098 | 52.480076 |
353 | 2020-10-26T18:34:02Z | 13.443098 | 52.480076 |
354 | 2020-10-26T18:34:02Z | 13.443098 | 52.480076 |
355 | 2020-10-26T18:34:02Z | 13.443098 | 52.480076 |
356 | 2020-10-26T18:41:02Z | 13.443098 | 52.480076 |
357 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
358 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
359 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
360 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
361 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
362 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
363 | 2020-10-26T18:43:59Z | 13.443098 | 52.480076 |
364 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
365 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
366 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
367 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
368 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
369 | 2020-10-26T18:53:56Z | 13.443098 | 52.480076 |
370 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
371 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
372 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
373 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
374 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
375 | 2020-10-26T19:03:52Z | 13.443098 | 52.480076 |
376 | 2020-10-26T19:13:49Z | 13.443098 | 52.480076 |
377 | 2020-10-26T19:17:02Z | 13.443098 | 52.480076 |
378 | 2020-10-26T19:17:02Z | 13.443098 | 52.480076 |
379 | 2020-10-26T19:17:02Z | 13.443098 | 52.480076 |
380 | 2020-10-26T19:17:02Z | 13.443098 | 52.480076 |
381 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
382 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
383 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
384 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
385 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
386 | 2020-10-26T19:23:46Z | 13.443098 | 52.480076 |
387 | 2020-10-26T19:33:43Z | 13.443098 | 52.480076 |
388 | 2020-10-26T19:33:43Z | 13.443098 | 52.480076 |
389 | 2020-10-26T19:33:43Z | 13.443098 | 52.480076 |
390 | 2020-10-26T19:33:43Z | 13.443098 | 52.480076 |
391 | 2020-10-26T19:33:43Z | 13.443098 | 52.480076 |
392 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
393 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
394 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
395 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
396 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
397 | 2020-10-26T19:45:02Z | 13.443098 | 52.480076 |
398 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
399 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
400 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
401 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
402 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
403 | 2020-10-26T19:53:37Z | 13.443098 | 52.480076 |
404 | 2020-10-26T20:03:34Z | 13.443098 | 52.480076 |
